Basic Info | |
Model No | Xperia XZ1 |
Release date | September, 2017 |
Status | Available |
SIM Status | Single or Dual |
Technology | GSM / HSPA / LTE |
Operating System | Android 8.0 (Oreo) |
Body | |
Dimensions | 148 x 73.4 x 7.4 mm |
Weight | 155 grams |
Color | Mineral black, Platinum, Forest blue, Deep pink |
Water Proof | IP68 certified – dust and water proof over 1.5 meter and 30 minutes |
Display | |
Size & Type | 5.2 inches, IPS LCD Capacitive Touchscreen, 16 Million Colors |
Resolutions | 1080 x 1920 pixels |
PPi | 424 ppi pixel density |
Multi touch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 5 (HDR10 compliant, Triluminos display and X-Reality Engine) |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 Both SIMs |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 4GB |
Storage | 64GB |
Card Slot | up to 256 GB, microSD |
Camera | |
Rear Sensor | 19 MP f/1.0 wide EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Flash | LED Flash |
Features | 1/2.3 inche sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Videos | 2160p@30fps, 720p@960fps |
Front | 13 MP, f/2.0, 22mm wide |
CPU | |
Chipset | Qualcomm Snapdragon 835 (MSM8998) |
CPU | Octa-core (Quad core 2.45 GHz Kryo & Quad core 1.9 GHz Kryo) |
GPU | Adreno 540 |
Battery | |
Type | Li-Ion 2700 mAh |
Removable | Non-Removable |
Wireless Charging | No |
Fast charging | Yes, Quick Charge 3.0 |
Commons | |
Jack | 3.5mm Jack (24-bit/192kHz audio and Active noise cancellation with dedicated mic) |
Sound | Vibration, MP3, WAV ringtones, Loudspeaker |
Fingerprint Sensor | Yes, Fingerprint (side-mounted) |
Sensors | Accelerometer, gyro, proximity, barometer, compass and colour spectrum |
GPS | Yes, with A-GPS, GLONASS, GALILEO and also BDS |
Bluetooth | v4.2, aptx, A2DP and LE |
USB | v3.1 USB Host, Type-C 1.0 reversible connector |
Radio | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
NFC | Yes |
Available Colours | Black, Blue, Orange, Pink |
---|---|
Available Storage | 32GB |
Be the first to review “Sony Xperia XZ1” Cancel reply
Reviews
There are no reviews yet.