Basic Info | |
Release date | October 2016 |
Status | Available |
SIM | Single SIM (Nano-SIM) |
Technology | GSM/3G/4G |
Operating System | Android OS, v6.0 upgradable 7.0 |
Body | |
Dimensions | 146 x 72 x 8.1 mm (H x W x T) |
Weight | 161 grams |
Metal Body | Yes |
Color | Mineral black, Forest blue, Platinum and Deep pink |
Water Proof | dust proof and water resistant IP68 certified
over 1.5 meter and 30 minutes |
Display | |
Size & Type | 5.2 inches IPS LCD, 16 million Colors |
Resolutions | 1920 x 1080 pixels, 424 PPI |
Multi touch | Yes Up to 5 fingers |
Protection | Corning Gorilla Glass 5
Triluminos display X-Reality Engine |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 Both SIMs |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | LTE-A Cat9 450/50 Mbps HSPA 42.2/5.76 Mbps |
Memory | |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSD, dedicated slot up to 256 GB |
Camera | |
Rear Sensor | 23 MP, f/2.2, 28mm |
Flash | quad-LED (dual tone) flash |
Features | geo-tagging, phase detection autofocus touch focus, panorama, HDR, face detection |
Videos | 1080p 30fps, 2160p 30fps |
Front | 13 MP, f/2.0, 22mm 1080p HDR |
CPU | |
Chipset | Qualcomm Snapdragon 820 (MSM8996) |
CPU | Dual core 1.6 Kryo & Dua core 2.15 GHz Kryo (Quad Core) |
GPU | Adreno 530 |
Battery | |
Detail | Li-Ion, 2900 mAh, Non Removable |
Stand By | Up to 600 h (2G) / Up to 610 h (3G) |
Talk Time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Video Playback | 8.3 hours |
Browsing Time | 9.3 hours |
Charger | Fast charger 3.0 70% in 30 min |
Commons | |
Sound | 3.5mm Jack Stereo, Loudspeaker
Active noise cancellation with dedicated mic 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum, |
Bluetooth | v4.2, LE and A2DP aptx |
GPS | Yes, with A-GPS, GLONASS BDS |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
Wi-Fi | Yes, Wi-Fi Direct, hotspot dual-band, |
NFC | Yes |
Available Colours | Black, Blue, Grey, Pink |
---|---|
Available Storage | 32GB |
Be the first to review “Sony Xperia XZ” Cancel reply
Reviews
There are no reviews yet.