Motorola Moto G40 Fusion
794.00 د.إ – 859.00 د.إ
Brand New
Add to Wishlist
Add to Wishlist
Share
CategoryMotorola Mobiles
Type | Smartphone |
Model | Moto G40 Fusion |
Status | Available |
Release Date | Released 2021, May 01 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 11 |
Body | |
Dimensions | 169.6 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) |
Weight | 220 g |
Color | Dynamic Gray, Frosted Champagne |
Display | |
Screen Size | 6.8 inches, 111.0 cm2 |
Type | IPS LCD, 120Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | (388 ppi density) |
Multi-touch | Yes |
Protection | – |
Networks | |
4G | LTE 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/5.76 Mbps, LTE |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4GB/6GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
Rear Triple | 64 MP, f/1.7, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 117˚ (ultrawide), 1.0µm 2 MP, f/2.4, (depth) |
Flash | LED |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/240fps |
Front | 16MP |
CPU | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
GPU | Adreno 618 |
Battery | |
Type | Li-Po battery |
Capacity | 6000 mAh |
Removable | Non-Removable |
Fast charging | 20W Fast charging |
Commons | |
Audio Jack | 3.5mm Jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LPP, SUPL |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
NFC | No |
Available Storage | 128GB, 64GB |
---|---|
Available Colours | Black, Blue, Grey |
Be the first to review “Motorola Moto G40 Fusion” Cancel reply
Reviews
There are no reviews yet.