Lenovo Xiaoxin Pad Pro 12.6
Brand New
Add to Wishlist
Add to Wishlist
Share
CategoriesLenovo Tablets, New Arival, Uncategorized
Type | Smartphone |
Model | Xiaoxin Pad Pro 12.6 |
Status | Announced |
Release Date | Release 2021, November 10 |
SIM | Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 11 |
Body | |
Dimensions | 285.61 x 184.53 x 5.63mm |
Weight | 565 g |
Color | Slate Grey |
Body Material | Glass front, aluminum frame, aluminum back |
Display | |
Screen Size | 12.6 inches, 383.5 cm2 (~84.6% screen-to-body ratio) |
Type | AMOLED, HDR10, 500 nits (typ) |
Resolutions | 2560 x 1600 pixels, 16:10 ratio (~263 ppi density) |
PPI | (240 ppi density) |
Multi-touch | Yes |
Networks | |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Dual | 13 MP, (wide), AF 5 MP, (ultrawide) |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front Dual | 8 MP, (wide) + TOF 3D, (biometrics sensor only) |
CPU | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm Snapdragon 870 |
GPU | Adreno 650 |
Battery | |
Type | Li-Po battery |
Capacity | 10200 mAh |
Removable | Non-Removable |
F Charging | Fast charging 45W |
Commons | |
Audio Jack | 3.5 mm jack Speakers tuned by AKG/HARMAN Dolby Atmos sound |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
GPS | Yes, with dual-band A-GPS, GLONASS |
USB | USB Type-C 3.1 |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Color | Grey |
---|---|
Select Storage | 256GB |
Be the first to review “Lenovo Xiaoxin Pad Pro 12.6” Cancel reply
Reviews
There are no reviews yet.