Lenovo K10 Plus
1,073.00 د.إ – 1,973.00 د.إ
Brand New
Add to Wishlist
Add to Wishlist
Share
CategoryLenovo Mobiles
Type | Smartphone |
Model | K10 Plus |
Status | Available |
Release Date | September, 2019 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie); ZUI 11 |
Body | |
Dimensions | 158.26 x 75.77 x 8.3 mm |
Weight | 172 grams |
Color | Black and Sprite |
Body Metrial | – |
W & D Proof | – |
Display | |
Screen Size | 6.22 inches |
Type | IPS LCD capacitive touchscreen, 16 Millions colors |
Resolutions | 720 x 1280 pixels |
PPI | (~271 ppi density) |
Multi-touch | Yes |
Protection | – |
Networks | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA, LTE-A |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | microSD, up to 1TB |
Camera | |
Rear | Triple 13 MP + 8 MP + 5 MP |
Flash | Yes, LED Flash |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 16 MP |
CPU | |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
GPU | Adreno 506 |
Battery | |
Type | Li-Po battery |
Capacity | 4050mAh |
Removable | Non-Removable |
F Charging | Fast battery charging 18W |
Commons | |
Audio Jack | 3.5mm Jack Dolby Atmos sound |
Sensors | Accelerometer, Proximity, Ambient Light |
GPS | Yes, with A-GPS |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Radio | FM radio |
Available Storage | 64GB |
---|---|
Available Colours | Black, Blue, Green |
Be the first to review “Lenovo K10 Plus” Cancel reply
Reviews
There are no reviews yet.